Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 51 $1,981,320 189
Boise 3n 1e 29 1 $1,800,000 418
Boise Albion Woods To 1 $374,500 34
Boise Allen Hardy 1 $684,000 19
Boise Allumbaugh Cond 3 $238,663 63
Boise Alpine 1 $161,499 3
Boise Ambassador Esta 1 $525,000 89
Boise Amyx 1 $649,900 17
Boise Anderson Roy V 1 $415,000 4
Boise Anthem 1 $489,900 114
Boise Antler Ridge 1 $560,000 45
Boise Arnolds Add 2 $1,224,500 15
Boise Arrowhead Canyon 1 $1,175,000 4
Boise Arrowrock Ranch 1 $89,990 110
Boise Ash Park 2 $909,950 106
Boise Ash Park Sub 2 $797,500 124
Boise Aspen Creek 1 $237,900 13
Boise Atlas 1 $595,000 81
Boise Atrium Heights Subdivision 2 $2,049,000 47
Boise Avimor 25 $832,902 55
Boise B C O T 4 $947,000 37
Boise Bali Hai Mobile 1 $204,900 41
Boise Barber Vista 5 $836,347 47
Boise Barbervalley 2 $673,194 44
Boise Baserri 2 $582,945 32
Boise Bayhill Springs 1 $650,000 77
Boise Bench Condo 2 $254,500 94
Boise Better Homes Ad 1 $535,000 139
Boise Bevington 1 $395,000 52
Boise Birchwood 1 $355,000 55
Boise Blue Meadows 1 $555,000 0
Boise Blue Valley 7 $134,214 150
Boise Boise 23 8 $623,875 86
Boise Boise Holcomb 9 $231,555 153
Boise Bold Estates 1 $977,000 38
Boise Bonneville Pointe 1 $689,000 4
Boise Borah Heights 2 $472,400 21
Boise Boulder Heights 5 $1,980,220 151
Boise Boulder Point 14 $1,388,671 280
Boise Bown Crossing 2 $1,312,500 20
Boise Braemere South 100 1 $520,000 133
Boise Breeze Place Sub 2 $569,900 127
Boise Breezy Place 4 $557,400 42
Boise Briarhill Sub 1 $454,900 38
Boise Bristol Heights 3 $644,300 90
Boise Broadmoor 1 $1,095,000 51
Boise Broadview Place 1 $455,900 4
Boise Broadway Lofts 2 $534,900 13
Boise Brookdale Meadow 1 $735,000 31
Boise Brooke View 2 $285,000 62
Boise Brookhollow 1 $499,900 153
Boise Brooklyn Place 1 $469,900 25
Boise Brownstone 1 $575,000 24
Boise Burgundy Rose 2 $3,217,500 295
Boise Cambridge Estat 1 $345,000 47
Boise Camden Sub 1 $389,500 80
Boise Camelot Sub Ada 1 $399,000 5
Boise Candlewood Sub 2 $617,450 22
Boise Canonero West 1 $985,000 59
Boise Canyon Creek Ranch 1 $519,000 318
Boise Capistrano Cove 1 $349,900 139
Boise Capital Manor S 2 $544,950 72
Boise Capitol Site Su 1 $1,799,900 38
Boise Cartwright Ranch 33 $1,195,207 79
Boise Castle Hills Su 1 $449,900 97
Boise Cedar Hill Sub 1 $440,000 46
Boise Centennial Sub 1 $549,950 10
Boise Chapin Sub 1 $459,900 18
Boise Charleston Plac 1 $529,900 14
Boise Charleston Vill 1 $634,900 27
Boise Charlesworth 4 $636,850 18
Boise Charter Pointe 7 $712,114 93
Boise Chateau Les Boi 1 $300,000 54
Boise Cherry Lane 1 $360,000 28
Boise Cherry Lane Mea 1 $374,000 32
Boise Chiriqui 1 $450,000 271
Boise Cityside Lofts 1 $399,900 4
Boise Clear Creek 1 $100,000 308
Boise Clear Creek Estates 7 $205,855 200
Boise Clithero Sub 3 $299,967 32
Boise Clover Creek 1 $439,900 11
Boise Coach Royale Pa 1 $107,000 157
Boise Cole Bluff Cottages Subdivision 4 $356,900 46
Boise Columbia Villag 3 $662,633 140
Boise Columbus Park S 3 $453,000 85
Boise Combes Park 2 $474,450 28
Boise Cornerstone Est 1 $489,000 48
Boise Corona Sub 1 $407,000 33
Boise Corry Sub 1 $470,000 24
Boise Cory Brook Sub 1 $429,900 20
Boise Country Club Boise 1 $375,000 150
Boise Country Estates 1 $599,990 18
Boise Crazy Woman 1 $125,000 209
Boise Crescent Park 1 $2,900,000 62
Boise Crescent Rim Su 1 $559,999 18
Boise Crosswinds 3 $614,933 157
Boise Crue James 8 $465,624 70
Boise Cruzen 4 $680,475 66
Boise Cruzen Mtn View 1 $699,900 328
Boise Cultural District Condominiums 2 $634,250 72
Boise Cumberland 1 $519,900 101
Boise Dallas Harris Estates 1 $686,900 116
Boise Danskin Prop 2 $1,725,000 114
Boise Darcy Cove Cond 1 $224,700 56
Boise Darien Sub 2 $407,500 8
Boise Davis - Hester 2 $564,950 61
Boise Davis Acres 1 $659,000 74
Boise Dawson Meadows 1 $524,990 38
Boise Demeyer Estates 1 $697,000 6
Boise Devonshire 2 $480,000 113
Boise Dored Pines 1 $70,000 299
Boise Douglas Court T 1 $289,900 28
Boise Dropzone 2 $521,000 13
Boise Dry Creek Ranch 58 $1,274,316 56
Boise Dudler Add 3 $1,096,633 128
Boise Dundee 9 $820,833 29
Boise Eagleson Beatty 2 $504,950 25
Boise Eagleson Park A 6 $616,633 82
Boise Eagleson Park S 1 $559,000 31
Boise East End 1 $724,000 24
Boise Eastside Add 2 $1,010,000 14
Boise Ebb And Flow Subdivision 3 $541,333 48
Boise Echelon Ridge 4 $85,000 46
Boise El Pelar Estat 1 $1,299,900 56
Boise Elgin Sub 1 $406,900 23
Boise Ellis Addition 2 $869,995 39
Boise Ellis Sub 1 $1,250,000 98
Boise Emerald View 2 $644,900 17
Boise Emily Sub 1 $449,900 46
Boise Englefield Green 2 $454,500 177
Boise Eronel 1 $485,000 10
Boise Eyrie Canyon 2 $550,000 144
Boise Fairchild Est 1 $420,000 18
Boise Fairmont Park S 1 $398,937 38
Boise Fairview Add 5 $834,160 39
Boise Fiddlers Glen 1 $355,900 44
Boise Finis Terra 2 $1,379,500 88
Boise Five Mile Estat 1 $350,000 187
Boise Five Mile Estates 2 $300,001 12
Boise Fleming W W Sub 2 $812,500 60
Boise Flying H Ranch 1 $125,000 7
Boise Foothills East 1 $964,999 46
Boise Forest Highlands 2 $184,650 247
Boise Forest Highlands (boise County) 1 $789,900 29
Boise Forester 3 $424,067 416
Boise Forsythia Place 1 $899,000 24
Boise Four Seasons Su 1 $429,900 25
Boise Fox Ridge Estates Boise 2 $416,250 4
Boise Frank Davis Addition 1 $549,000 13
Boise Franklin Park 1 $380,000 74
Boise Freedom Estates 2 $469,950 55
Boise Frontier Sub 1 $445,000 9
Boise Garden Sub 1 $605,000 168
Boise Gary Lane Meado 1 $399,900 52
Boise Georgia Place 5 $245,940 83
Boise Glasgow Sub 1 $349,990 58
Boise Glenbrier 3 $78,567 33
Boise Glory Subdivision 4 $567,700 18
Boise Golden Rod Park 1 $389,900 88
Boise Goosecreek Condos 1 $289,000 10
Boise Grandee Sub 2 $414,950 8
Boise Granger Sub 1 $115,000 25
Boise Greenway Subdivision 3 $296,600 47
Boise Greenwood Acres 1 $1,295,000 27
Boise Greyloch Sub 1 $799,990 5
Boise Hale Sub Add 1 $365,000 11
Boise Halstead Place 1 $489,000 4
Boise Hampton Homes 3 $317,967 96
Boise Harris Crossing At Harris Ranch 1 $695,000 31
Boise Harris North 13 $1,923,519 84
Boise Harris Ranch 4 $874,725 11
Boise Harris Ranch Lofts 15 $441,253 42
Boise Harris Ridge 10 $2,421,656 82
Boise Harrisburg Plac 1 $489,900 59
Boise Hazelwood Twnhs 1 $390,000 75
Boise Hazelwood Village 3 $532,633 64
Boise Heatherglen 1 $670,000 0
Boise Herbert Sub 1 $354,900 46
Boise Hickories - Ada 2 $810,000 93
Boise Hidden Springs 10 $970,910 50
Boise Hidden Valley Estates 2 $1,012,000 117
Boise High Country Estates 1 $225,000 456
Boise Highland Heights 2 $424,900 45
Boise Highlands 1 $719,000 17
Boise Highlands Cove 9 $1,611,444 311
Boise Highlands Unit 4 $1,173,225 23
Boise Highwater Sub 1 $484,000 5
Boise Hill Park 1 $449,900 11
Boise Hillcrest Place 1 $419,900 4
Boise Historical Complication Condominiums 1 $600,000 98
Boise Hobble Creek 1 $719,900 251
Boise Hobbler Place 1 $489,900 4
Boise Holcomb Greens 1 $475,000 315
Boise Home Acres 1 $1,199,000 283
Boise Home Acrs S Ada 2 $699,450 55
Boise Homecrest 1 $74,900 17
Boise Homesite Sub 1 $924,900 192
Boise Huntington Park 1 $424,500 17
Boise Hyde Park Sub 2 $749,900 28
Boise Idaho Street Townhomes 1 $644,000 33
Boise Imperial Plaza 1 $469,900 162
Boise Indian Lake Sub 1 $559,000 10
Boise Ivywild Boise 5 $396,400 51
Boise Jackson Manor S 4 $727,350 32
Boise Jacobson 1 $480,000 39
Boise Johnson Sub 2 $275,000 41
Boise Johnsons First 1 $450,000 27
Boise Johnstons Sub 1 $399,000 82
Boise Jonathan Park 1 $414,900 15
Boise Jones 1 $750,000 11
Boise Jullions 1 $180,000 88
Boise Keeneland Park 1 $1,025,000 161
Boise Killdeer Sub 1 $408,000 10
Boise Klugherz Sub 1 $650,000 80
Boise Knotts Landing 2 $387,450 66
Boise Krall John Add 3 $830,633 15
Boise Lagrange Sub 1 $775,000 3
Boise Lakeridge Sub 2 $409,500 89
Boise Lakewood 1 $625,000 49
Boise Lamperts Sub 1 $509,000 4
Boise Lamplight Estat 1 $799,900 6
Boise Lancaster Terra 2 $834,500 14
Boise Landover Estate 1 $444,990 45
Boise Leather Suede 2 $544,990 63
Boise Legends 1 $535,000 11
Boise Littletree Sub 1 $629,900 172
Boise Lizaso Sub 1 $434,000 14
Boise Locale 25 $539,460 106
Boise Londoner Common 1 $674,500 3
Boise Londoner Square 1 $500,000 70
Boise Londoners First 1 $750,000 69
Boise Lowder Sub 1 $759,900 252
Boise Manville Sub 3 $423,000 55
Boise Maple Grove Estates 6 $110,398 30
Boise Maple Hill 1 $154,900 81
Boise Maple Ridge Est 1 $699,999 39
Boise Marcus Merrick 1 $640,000 84
Boise Marsala Springs 1 $559,000 18
Boise Matlock Place 2 $459,500 64
Boise Mayfield Springs 25 $584,470 83
Boise Mc Carthy Sub 2 $724,894 24
Boise Mccartys Sub 3 $989,900 105
Boise Meadow Place 1 $414,900 3
Boise Meadows 1 $449,990 18
Boise Midtown Heights 10 $518,892 48
Boise Milford Creek 1 $450,000 11
Boise Mill Creek Sub 1 $649,900 19
Boise Millwell Place 1 $684,000 11
Boise Mitton Sub 1 $796,000 4
Boise Mochas Townhou 1 $410,000 73
Boise Moon Ridge 1 $379,990 101
Boise Moonbeam 1 $449,000 47
Boise Mooseland Estates 1 $619,300 120
Boise Mores Creek Rim 1 $534,900 85
Boise Morgan Sub 1 $509,000 42
Boise Mornin Mist Ada 1 $749,900 118
Boise Morningside Heights 1 $1,998,000 4
Boise Mortons Sub 3 $1,183,333 61
Boise Muir Woods 2 $972,000 61
Boise Music Estates 4 $492,490 240
Boise Napias 3 $198,000 232
Boise Nautilus Townhomes 1 $350,000 21
Boise Newcastle Heights 2 $305,950 67
Boise Non Applicable 3 $426,600 184
Boise North Mountain 1 $975,000 37
Boise Oak Park Sub 1 $599,900 37
Boise Oakland Sub 1 $520,000 46
Boise Oakridge Court 1 $329,900 89
Boise Odom Estates 1 $899,900 24
Boise One Nineteen 1 $1,742,000 1
Boise Orchard Park Ad 1 $514,999 25
Boise Oregon Trail Heights 1 $499,000 25
Boise Osprey Boise County 4 $680,500 144
Boise Overland Square 2 $534,900 15
Boise Overlook Park 4 $562,675 225
Boise Owyhee Estates 1 $120,000 38
Boise Owyhee Terrace 1 $799,900 4
Boise Owyhee View Sub 1 $395,000 39
Boise Packenhams Add 1 $449,000 48
Boise Painted Ridge (boise) 1 $525,000 64
Boise Palisades Sub 1 $439,000 6
Boise Palmer Sub 1 $689,000 10
Boise Palouse 1 $345,000 11
Boise Park Place 2 $717,950 127
Boise Parr Condos 1 $575,000 88
Boise Pennsylvania Square 1 $560,000 11
Boise Pepper Hills Su 1 $665,000 53
Boise Pepperwood Esta 3 $563,233 108
Boise Phantom Creek 1 $519,000 0
Boise Pine Tree Village 1 $350,000 12
Boise Pinecrest 1 $499,900 18
Boise Pioneer Terrace 1 $899,000 74
Boise Plainridge Pl 1 $279,900 10
Boise Plantation View 1 $439,900 59
Boise Pleasanton Add 2 $806,950 29
Boise Polecat Gulch Lofts Sub 3 $1,199,900 72
Boise Ponderosa Pines 1 $135,000 51
Boise Ponderosa Sub 1 $424,990 7
Boise Post Sub 1 $389,900 87
Boise Priest-m R-re S 1 $407,000 32
Boise Privada Estates 1 $1,990,000 139
Boise Providence Pl 1 $409,999 27
Boise Quail Ridge 1 $1,350,000 500
Boise Quince Cover Su 1 $399,000 23
Boise R S Townhouse 1 $275,000 21
Boise R V Sub 1 $574,900 46
Boise Raintree Sub 1 $850,000 19
Boise Ranchero Estate 2 $437,500 7
Boise Randall Acres S 4 $440,987 183
Boise Randall Add 1 $1,025,000 169
Boise Randall Sub 2 $337,500 73
Boise Randolph-robert 4 $688,500 88
Boise Resseguie Add 4 $873,950 61
Boise Ridge View 1 $799,000 6
Boise Ridgemont Sub 1 $420,000 25
Boise Rim Crest Condo 1 $275,000 74
Boise Rim Villa 1 $569,900 63
Boise River Heights 1 $1,060,000 19
Boise River Run Sub 1 $1,050,000 24
Boise Rivers Edge 1 $549,900 25
Boise Riverwalk 1 $885,000 3
Boise Robie Springs 3 $424,333 41
Boise Rochester Heights 1 $465,000 31
Boise Rockhampton 2 $464,995 7
Boise Rosecreek Sub 1 $550,000 101
Boise Rosecroft Place 1 $314,900 5
Boise Rush Valley 1 $619,900 4
Boise Rustic Acres 7 $102,263 67
Boise Sabana Sub 3 $451,657 22
Boise Saddleback Park 1 $399,900 7
Boise San Marino Park 2 $807,369 42
Boise Sandstone Ridge 1 $1,500,000 255
Boise Sawtooth Twnhs 1 $259,900 46
Boise Scott Sub 4 1 $369,900 28
Boise Scotts Sub 3 $1,460,000 251
Boise Seaman Sub 2 $1,687,500 147
Boise Sequoia Grove 1 $525,000 81
Boise Sequoia Ridge 1 $549,000 80
Boise Seville 9 $490,990 115
Boise Shadow Valley Estates 1 $3,999,000 151
Boise Shalome Villa 1 $125,000 40
Boise Shelleys Plaza Sub 2 $650,000 19
Boise Shenandoah 5 $127,580 53
Boise Shenandoah West 2 $632,450 58
Boise Sherman Oaks Su 1 $489,900 4
Boise Sherwood Park E 1 $488,000 32
Boise Sherwood Park West 2 $597,450 64
Boise Shoshone Ct Twn 1 $274,990 26
Boise Sierra Vista 1 $374,000 30
Boise Silver Maple Su 1 $370,000 23
Boise Silverwood 1 $675,000 31
Boise Simunich-mike S 1 $749,900 47
Boise Skyline Sub 1 $549,900 9
Boise Smith Estates 1 $725,000 32
Boise Smith F B Sr Es 2 $262,400 32
Boise Snowberry 2 $462,327 68
Boise Solaire 1 $559,900 26
Boise Somerset Heights 1 $1,590,000 278
Boise Somerset Ridge 1 $2,399,000 26
Boise Somerset Sub 1 1 $2,298,000 18
Boise Somerset Village 1 $1,400,000 35
Boise Sonoma Valley Condos 5 $345,380 51
Boise Sorenson A T 2 $900,000 37
Boise South Creek 1 $399,999 37
Boise South Hillcrest 1 $549,900 4
Boise Southpoint Sub 1 $765,000 96
Boise Southshore 1 $914,900 57
Boise Spectacular Condominiums 2 $944,000 40
Boise Spotted Dove 1 $699,900 40
Boise Spring Creek Es 1 $3,499,000 6
Boise Springfield P T 1 $365,000 35
Boise Spruce Meadows 1 $485,000 24
Boise Stacy Sub 1 $379,900 45
Boise Stans Homeplace 2 $714,950 15
Boise Steins Add 3 $441,998 80
Boise Sticklers Sub 1 $449,900 10
Boise Stonegate 1 $86,000 138
Boise Stones Sub 1 $448,000 17
Boise Stratford 1 $319,900 18
Boise Stubblefield 1 $775,000 21
Boise Summerwind 1 1 $565,000 25
Boise Sun Creek 1 $710,000 11
Boise Sunflower Park 1 $124,900 62
Boise Sunny Ridge 1 $765,000 20
Boise Sunset Rim Sub 4 $497,175 24
Boise Sunset Villa Su 1 $345,000 3
Boise Sunset West Sub 1 $535,000 39
Boise Sylvan Park Sub 1 $664,500 117
Boise Syringa Park Su 1 $638,500 206
Boise Teeters Meadow 1 $634,900 30
Boise Terra Grande Pa 2 $560,000 17
Boise Terra Nativa 1 $625,000 115
Boise Terrace Park Su 1 $419,900 5
Boise Terrace Ridge T 1 $674,000 26
Boise Tesoro 2 $2,587,450 40
Boise The Aspen Lofts 1 $1,085,000 104
Boise The Avenue 1 $507,900 52
Boise The Blvd At Harris Ranch 8 $687,487 41
Boise The Jefferson 1 $695,000 38
Boise The Meadows 1 $419,000 43
Boise The Orchards At Cloverdale 2 $447,500 4
Boise Timber Mountain 3 $777,259 133
Boise Tivoli Gardens 1 $799,000 0
Boise Tomlinson Condo 5 $353,380 92
Boise Town Cntry Ada 1 $1,149,000 17
Boise Trailcrest 1 $750,000 21
Boise Trailside Place 1 $484,400 39
Boise Triplett Ranch 1 $759,900 35
Boise Trolley Est 1 $930,000 34
Boise Turner Sub 1 $95,000 192
Boise Tyler Sub 2 $35,000 3
Boise Union Square 1 $464,900 40
Boise Ustick Grove Es 1 $145,000 3
Boise Utter Sub 4 $371,125 106
Boise Vail Sub 2 $462,450 18
Boise Veazey Park Add 1 $684,500 66
Boise Victoria Commons 2 $719,450 39
Boise Victory View Ac 1 $649,900 38
Boise Voyager 1 $499,000 165
Boise Walnut Grove 1 $1,188,000 17
Boise Warm Springs Ho 1 $775,000 39
Boise Warm Springs Village 2 $972,000 61
Boise Watkins (condo) 2 $420,000 29
Boise Wattles 1 $579,000 24
Boise West Capital Ma 1 $400,000 17
Boise West Meadow Estates 5 $101,780 74
Boise West Side Sub 4 $463,000 143
Boise West Valley Vie 1 $995,000 4
Boise Westchester Place 1 $879,000 13
Boise Westwind 1 $299,900 28
Boise Wexburg Village 1 $949,000 21
Boise White Clouds 1 $499,000 4
Boise White Pine 2 $454,990 151
Boise White Rose 1 $610,000 11
Boise Whitewater Townhomes 6 $1,013,933 96
Boise Whitney Station 1 $334,500 76
Boise Wilderness Ranc 1 $79,500 0
Boise Wilderness Ranch 2 $689,350 259
Boise Wilderness Ridge 2 $227,500 364
Boise Wildhorse Ranch 3 $2,396,633 215
Boise Williams Additi 1 $625,000 11
Boise Winchester Cond 1 $305,000 17
Boise Winchester Manor 1 $849,900 31
Boise Windemere 1 $420,000 102
Boise Windstream Twnh 1 $359,900 221
Boise Winners 1 $415,000 6
Boise Winters Run 1 $669,000 5
Boise Woodland Park 1 $75,000 185
Boise Woven Sub 3 $905,333 149
Boise Zen Gardens 1 $529,900 30
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 4:05:45 PM EST) or INTERMOUNTAIN MLS (last updated Mon 03/02/2026 4:02:43 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel