Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 43 $1,731,713 189
Caldwell Albion Acres 2 $1,100,000 71
Caldwell Andorra Estates 1 $1,259,900 42
Caldwell Arrowleaf 1 $435,000 50
Caldwell Arrowrock Farms 6 $454,990 23
Caldwell Aspens 7 $345,657 27
Caldwell Autumn Ridge West 1 $380,000 16
Caldwell Bella Toscana 2 $980,000 154
Caldwell Bishops 1 $218,400 198
Caldwell Brittany Heights 3 $402,966 33
Caldwell Brookfield 1 $465,000 25
Caldwell Caldwell Origin 3 $460,966 83
Caldwell Canterbury 1 $389,000 33
Caldwell Canyon Cove 1 $360,000 9
Caldwell Cedar Crossing 1 $529,900 13
Caldwell Cedar Park 1 $200,000 192
Caldwell Cedars 22 $488,645 105
Caldwell Charmae Springs 2 $355,000 63
Caldwell Christensen Hom 2 $1,042,450 14
Caldwell Cirrus Pointe 47 $542,434 61
Caldwell Classic Hills S 2 $328,950 84
Caldwell College Heights 1 $415,000 191
Caldwell Copper Creek 1 $449,900 8
Caldwell Country Acres 1 $449,990 18
Caldwell Country Club Middleton 3 $651,267 35
Caldwell Cumberland 2 $579,900 49
Caldwell Dee Ann Meadows 1 $714,999 55
Caldwell Delaware Park 4 $394,925 31
Caldwell Dormans Add 1 $409,000 1
Caldwell Dover Place 1 $423,900 17
Caldwell Dublin Lakeside 1 $600,000 15
Caldwell Eddins Addition 1 $315,000 21
Caldwell El Paso Height 1 $875,000 99
Caldwell El Paso Reserve Minor Subdivision 5 $306,600 179
Caldwell Estates At Ridgeland 4 $1,834,250 43
Caldwell Evergreen 1 $69,000 84
Caldwell Fairoaks At Ind 1 $365,000 1
Caldwell Fairways 1 $424,900 25
Caldwell Ferncroft 2 $434,950 65
Caldwell Fieldcrest Village 3 $343,300 24
Caldwell Florida Est 1 $269,000 88
Caldwell Forest Hills Es 1 $475,000 43
Caldwell Four Seasons Su 1 $400,000 35
Caldwell Fox Ridge Estates Caldwell 1 $874,900 15
Caldwell Garden View Add 1 $565,000 28
Caldwell Georgia Add 1 $359,900 9
Caldwell Golden Gate Sub 6 $545,648 83
Caldwell Goose Lane Estates 3 $639,300 324
Caldwell Greenmont 32 $426,837 91
Caldwell Griffiths Park 1 $330,000 32
Caldwell Hagens Mobile 1 $84,900 141
Caldwell Heritage Meadows 2 $469,450 19
Caldwell Hidden Legends Estates 1 $935,000 193
Caldwell Highland Park 1 $369,000 63
Caldwell Highlight Estates 1 $609,000 106
Caldwell Hillcrest S Can 2 $322,450 107
Caldwell Hollandia Est 1 $575,000 28
Caldwell Huntington Ridge 21 $400,292 19
Caldwell Huston Plat 1 $289,900 28
Caldwell Indian Creek Estates 2 $107,450 34
Caldwell Indian Creek Su 2 $96,000 111
Caldwell Jayhawk Creek 11 $433,718 50
Caldwell Jefferson Park 1 $375,000 1
Caldwell Kimber Ridge 1 $949,999 210
Caldwell Kings Replat 3 $519,167 57
Caldwell Klamath Falls 2 $382,400 98
Caldwell Linden Park Can 2 $75,900 80
Caldwell Maggard Equine 2 $2,300,000 5
Caldwell Manchester Park Canyon Co 4 $402,450 49
Caldwell Mandalay Ranch 5 $525,600 105
Caldwell Maple Hill 4 $411,626 59
Caldwell Marble Valley 1 $339,900 77
Caldwell Mason Creek 14 $459,782 107
Caldwell Masterson Ranch 3 $432,933 52
Caldwell Meadow View Add 1 $334,900 7
Caldwell Midway Park 1 $146,900 84
Caldwell Milagro 1 $329,900 93
Caldwell Mobile Estates 2 $77,425 34
Caldwell Monte Vista Add 1 $399,999 30
Caldwell Montecito Park 4 $348,225 106
Caldwell Moonstruck West 1 $970,000 46
Caldwell Mountain View Addition 10 $443,090 41
Caldwell Mountain View S 1 $289,900 46
Caldwell Mountainview Ad 1 $299,000 29
Caldwell Murray Add 1 $359,900 46
Caldwell New Home 1 $325,000 65
Caldwell Newbury 1 $585,000 114
Caldwell Non Applicable 3 $938,167 554
Caldwell North Hill Sub 1 $799,900 25
Caldwell North Slope Estates 1 $1,027,000 142
Caldwell Northstar 2 $1,549,950 25
Caldwell Oakridge Estates 4 $1,117,000 79
Caldwell Orchard Heights 3 $895,667 84
Caldwell Oregon Commons 5 $381,000 18
Caldwell Overview Acres 1 $949,900 120
Caldwell Parkside 2 $292,450 29
Caldwell Pasley Sub 1 $449,990 8
Caldwell Passero Ridge 52 $543,298 79
Caldwell Pennsylvania Park 5 $469,960 30
Caldwell Pheasant Run 1 $515,000 23
Caldwell Pioneer Sub 5 $370,000 129
Caldwell Pleasant View Estates 1 $935,000 30
Caldwell Pradera 17 $539,160 83
Caldwell Purple Sage Estates 2 $1,134,950 34
Caldwell R R Sub 1 $519,900 123
Caldwell Ranchette Est 1 $454,500 3
Caldwell Rancho Tamayo 1 $509,250 129
Caldwell Reimann 2 $502,000 2
Caldwell Ridgeland 3 $1,274,967 42
Caldwell Saddleback 3 $399,933 26
Caldwell Saddleback Park 1 $395,000 46
Caldwell Sawgrass Village 3 $357,967 23
Caldwell Shadow Glen 25 $434,383 91
Caldwell Shavers Add 1 $325,000 30
Caldwell Shiraz Pointe 2 $1,301,500 119
Caldwell Sienna Hills 1 $505,000 15
Caldwell Sky View Estates 1 $749,900 301
Caldwell Sleepy Hollow 1 $1,375,000 170
Caldwell Snake River Wine Country Estates 1 $565,900 141
Caldwell Solstice 13 $442,745 56
Caldwell Somerset West S 1 $559,900 113
Caldwell Soterra 20 $551,280 73
Caldwell South Kimball 1 $350,000 4
Caldwell Southern Height 2 $350,000 71
Caldwell Spring Hill Ranch 3 $1,197,967 60
Caldwell Stadium 7 $916,686 69
Caldwell Starlight Park 1 $375,000 119
Caldwell Stecher Sub 2 $482,400 29
Caldwell Stone Creek (caldwell) 2 $312,975 123
Caldwell Stonegate 1 $349,500 1
Caldwell Strahorn 1 $315,000 171
Caldwell Sunlight Terrac 1 $100,000 32
Caldwell Terrace 1 $350,000 147
Caldwell The Charles 2 $392,990 86
Caldwell Timber Hills 3 $1,608,790 191
Caldwell Timber Lake Can 1 $899,500 105
Caldwell Timberstone 2 $1,099,950 57
Caldwell Topaz Ranch 2 $457,450 25
Caldwell Topaz Ranch West 40 $425,540 31
Caldwell Towersview Acre 1 $529,900 29
Caldwell Tracy Acres 1 $790,000 121
Caldwell Valencia Village 26 $370,759 63
Caldwell Vallivue Height 1 $359,900 1
Caldwell Virginia Park 9 $384,832 26
Caldwell Voyage Crossing 2 $394,500 78
Caldwell Washington 1 $389,900 18
Caldwell Washington Heights 5 $498,970 80
Caldwell Waterbrook Farms 5 $1,020,540 188
Caldwell West River 3 $896,333 62
Caldwell West Valley Sub 1 $338,950 29
Caldwell Westgate 1 $749,000 133
Caldwell Weston Pointe 3 $394,967 48
Caldwell Whispering Pines (caldwell) 1 $369,900 7
Caldwell Willis Estates 1 $1,175,000 112
Caldwell Willis Ranch 1 $839,900 87
Caldwell Windsor Creek 5 $410,680 33
Caldwell Windsor Creek East 3 $408,133 55
Caldwell Winn 2 $470,000 80
Caldwell Wintergreen 1 $700,000 57
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/24/2026. The listing information on this page last changed on 07/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/24/2026 2:48:19 AM EST) or INTERMOUNTAIN MLS (last updated Thu 07/23/2026 11:32:21 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel