Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Eagle, ID Real Estate Subdivision Directory

Are you considering moving to a certain Eagle, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Eagle Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Eagle 0 Not Applic 10 $2,483,926 203
Eagle Addies Corner 1 $580,000 230
Eagle Ashbury 2 $779,950 8
Eagle Aventier 1 $2,255,000 172
Eagle Avimor 36 $708,734 83
Eagle Bald Eagle Point 3 $1,154,666 118
Eagle Banbury Meadows 5 $1,187,780 37
Eagle Banbury Sub 1 $2,999,999 25
Eagle Beaconwood 12 $932,408 56
Eagle Bellemeade 7 $336,386 258
Eagle Benari Estates 8 $1,213,811 90
Eagle Blacksmith Condo 1 $429,000 79
Eagle Brookwood (eagle) 4 $1,268,725 34
Eagle Buckhorn Estate 1 $1,399,000 17
Eagle Buckskin 1 $2,290,000 33
Eagle Callaway Ranch 1 $1,999,000 164
Eagle Canterbury 1 $969,999 284
Eagle Carrara Estates 15 $1,331,507 49
Eagle Cavallo Estate 1 $1,975,000 11
Eagle Centerra 8 $1,444,700 41
Eagle Chaumont 1 $539,900 59
Eagle Corrente Bello 1 $2,198,000 37
Eagle Countryside Est 1 $999,999 277
Eagle Creekwater 2 $1,198,950 49
Eagle Crossley Park 1 $525,000 3
Eagle Downing Downs 3 $1,170,000 129
Eagle Eagle Crest 2 $499,995 23
Eagle Eagle Glen Twnh 2 $312,450 71
Eagle Eagle Hills Eas 1 $725,000 18
Eagle Eagle Hills West 4 $563,225 56
Eagle Eagle Meadows 2 $137,450 97
Eagle Eagle Ranch 1 $550,000 34
Eagle Eagle Ridge 28 $760,650 58
Eagle Eagle Village S 3 $441,600 31
Eagle Eagledale 2 $839,880 38
Eagle Eastfield 2 $582,450 76
Eagle Edgewood Estate 3 $529,600 8
Eagle Estrada Village 1 $729,800 137
Eagle Evans Sub 1 $515,000 9
Eagle Feldspar 3 $806,333 21
Eagle Fishers Acres S 1 $874,900 89
Eagle Foxglove Estates 2 $962,450 34
Eagle Foxtail Lakes 2 $1,099,500 39
Eagle Great Sky Estat 1 $479,900 171
Eagle Heather Haven E 1 $3,980,000 122
Eagle Henrys N 40 1 $1,999,000 32
Eagle Heritage Gardens 1 $599,900 88
Eagle Hevostila Estates 15 $806,428 29
Eagle High Plains Estates 1 $1,100,000 19
Eagle Hoffman Sub 1 $1,295,000 101
Eagle Homestead 5 $1,172,800 41
Eagle Island Woods 3 $839,167 40
Eagle Kestrel Cove Su 1 $425,000 3
Eagle Kingfisher Cove Townhomes 8 $509,900 119
Eagle Kingswood Estates 11 $1,277,163 152
Eagle Laguna Pointe 1 $2,390,000 144
Eagle Lakemoor 4 $1,236,225 72
Eagle Legacy 23 $1,013,912 42
Eagle Lexington Hills 2 $784,950 39
Eagle Lilac Springs 1 $735,000 19
Eagle Lions Gate 1 $1,699,990 116
Eagle Mace River Ranch 8 $2,560,113 65
Eagle Melvins Eagle Point 4 $739,224 63
Eagle Melvn Eagle Pnt 1 $560,000 87
Eagle Millstone Farm 24 $986,148 110
Eagle Mobile Manor 1 $97,900 176
Eagle Molinari Park 4 $481,950 84
Eagle Montebello Ridg 1 $2,000,000 329
Eagle Park Lane Estates 3 $1,077,667 17
Eagle Pembrook 1 $2,399,000 5
Eagle Randall Acres S 3 $445,000 149
Eagle Redleaf Heights 2 $799,495 4
Eagle Redstone Ranch 1 $614,000 0
Eagle Redwood Creek 1 $1,799,990 244
Eagle Renovare 1 $1,999,500 40
Eagle Reynard 1 $789,999 189
Eagle River Walk 2 $824,900 74
Eagle Riverstone 9 $1,380,088 44
Eagle Rocking A Ranch 1 $1,450,000 230
Eagle Sageview Estates 1 $575,000 235
Eagle Schmelzer Add 1 $3,800,800 39
Eagle Senior Creek 1 $624,999 26
Eagle Senora Creek 2 $1,219,995 74
Eagle Shadow Ridge 2 $507,500 18
Eagle Shadow Valley Estates 1 $2,599,000 11
Eagle Shadowview 1 $799,900 24
Eagle Shingle Creek 5 $979,767 179
Eagle Skyview 13 $415,365 51
Eagle Snoqualmie Falls 2 $1,062,000 29
Eagle Snoqualmie River 5 $821,360 24
Eagle Spurwing Acres 2 $3,799,950 31
Eagle Stags Crossing 5 $1,141,660 190
Eagle Sterling Creek 1 $590,900 77
Eagle Sterling Heights 5 $759,900 101
Eagle Stillwater 5 $972,800 159
Eagle Terra View 35 $1,870,505 120
Eagle The Colony 2 $1,472,500 68
Eagle The Cove At Winding Creek 2 $426,950 81
Eagle The Ranch 1 $5,300,000 38
Eagle The Shores 2 $2,274,750 18
Eagle Thornwood Estat 1 $1,650,000 11
Eagle Townsite Gateway Condominium 4 $1,219,750 171
Eagle Triple Ridge Es 1 $3,595,000 150
Eagle Truman Cove 1 $948,000 46
Eagle Two Rivers Eagle 4 $2,244,725 28
Eagle Valnova Estates Subdivision 49 $996,282 85
Eagle Viejo Estates 1 $3,987,000 39
Eagle Whitehurst 8 $1,629,669 83
Eagle Williamson River Ranch 2 $2,395,000 86
Eagle Winding Creek 4 $570,950 29
Eagle Wycliffe Estates 1 $575,000 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 4:05:45 PM EST) or INTERMOUNTAIN MLS (last updated Mon 03/02/2026 4:02:43 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel