Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 18 $2,211,922 216
Kuna Applewood 1 $600,000 11
Kuna Ardell Estates 13 $510,836 157
Kuna Arrowrock Ranch 1 $965,000 218
Kuna Arroyo Vista 4 $420,240 178
Kuna Ashton 1 $444,990 17
Kuna Ashton Estates 29 $425,801 54
Kuna Avalon Ad To Ku 4 $391,083 54
Kuna Bellaro Springs 26 $475,922 33
Kuna Blue Sky 1 $349,000 42
Kuna Brumby Estates 1 $1,150,000 18
Kuna Bucking Horse Ranch 1 $1,790,000 181
Kuna Butler Sunview 1 $360,000 26
Kuna Calico Creek 2 $546,950 129
Kuna Cazador 4 $603,675 31
Kuna Cloverdale Ridg 1 $950,000 15
Kuna Crimson Point 6 $513,998 76
Kuna Crimson Point South 1 $409,900 94
Kuna Denali Heights 2 $851,450 18
Kuna Desert View Est 3 $634,933 68
Kuna Farm Sub No 01 1 $362,500 17
Kuna Feather Creek Ridge 4 $650,000 124
Kuna Greyhawk - Kuna 4 $433,695 33
Kuna Grouse Point Su 1 $850,000 42
Kuna Hawks Nest 2 $434,950 53
Kuna Hayfield Sub 2 $315,000 5
Kuna Indian Creek Ranch 6 $752,296 96
Kuna Indian Creek Su 1 $699,880 88
Kuna Journey???s End 4 $377,720 63
Kuna Kelleher 1 $450,000 4
Kuna Ledgestone 37 $424,450 99
Kuna Liberty Sub 1 $350,000 98
Kuna Lugarno Terra 28 $748,906 77
Kuna Madrone Heights 35 $418,876 121
Kuna Malaspina 1 $437,990 46
Kuna Medallion At Valor 16 $872,481 75
Kuna Medallion Greens At Valor 9 $596,004 84
Kuna Merino Cove 3 $493,267 179
Kuna Merlin Cottages 1 $375,000 80
Kuna Non Applicable 2 $1,955,000 221
Kuna Paloma Ridge 17 $523,909 62
Kuna Palomar Hgts 1 $399,900 4
Kuna Patagonia 19 $664,074 59
Kuna Pieroni Subdivision 1 $399,999 160
Kuna Prospector - Kuna 1 $339,900 28
Kuna Raeder Kroege 1 $1,160,000 283
Kuna Reveille At Valor 4 $966,658 115
Kuna Rockaway Cove 11 $539,782 93
Kuna Rockstone Est 1 $1,300,000 79
Kuna Sabinos Rocky Ridge 3 $458,990 3
Kuna Saranda 4 $409,740 50
Kuna Sera Sole 26 $439,378 87
Kuna Shady Grove 1 $339,000 39
Kuna Silver Falls 1 $535,000 26
Kuna Silver Trail 2 $495,445 166
Kuna Sterling Ranch 2 $667,450 66
Kuna Summit View 1 $394,900 22
Kuna Sunbird Village 1 $375,000 90
Kuna Swan Estates 1 $1,225,000 10
Kuna Thunder Rock 14 $416,550 47
Kuna Timbermist 1 $529,000 47
Kuna Trilogy 13 $550,495 56
Kuna Weatherford 1 $949,999 31
Kuna Whiterock Subdivision 3 $150,567 33
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 4:05:45 PM EST) or INTERMOUNTAIN MLS (last updated Mon 03/02/2026 4:02:43 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel