Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 63 $4,203,422 258
Nampa Aberdeen Springs 3 $438,633 47
Nampa Adams Ridge 31 $461,014 84
Nampa Almond Cove 7 $415,643 57
Nampa Apache Hgt Can 1 $459,990 14
Nampa Arbor 17 $491,359 66
Nampa Arbor Landing 1 $999,000 57
Nampa Arlington Add 4 $402,725 38
Nampa Asbury Park 4 $380,725 31
Nampa Astoria Park 3 $476,100 22
Nampa Augusta 1 $590,000 7
Nampa Autumn Breeze 1 $399,000 89
Nampa Autumn Creek 13 $562,350 71
Nampa Bayhill Sub 2 $684,500 56
Nampa Bella Commons 2 $359,450 37
Nampa Belmont Heights 2 $1,042,000 42
Nampa Bentley Meadows 10 $517,900 34
Nampa Black Hawk 3 $388,267 68
Nampa Blackhawk 1 $389,000 22
Nampa Bonnie Brae 3 $409,930 28
Nampa Bowmont Origina 1 $585,000 98
Nampa Bridgewater Estate 1 $1,199,000 4
Nampa Brittania Heights 5 $923,990 71
Nampa Brookdale Estates 2 $532,950 54
Nampa Brownstone Estates 1 $350,000 14
Nampa Burnie Sub 1 $369,900 56
Nampa Calla Lily Creek Subdivision 2 $2,249,450 319
Nampa Calvary Springs 1 $499,900 18
Nampa Camden Heights 3 $338,327 24
Nampa Carriage Hill 4 $770,975 67
Nampa Carriage Hill North 4 $609,675 63
Nampa Carriage Hill West 11 $531,716 64
Nampa Castle Peak 2 $461,950 41
Nampa Cayuse Ridge 26 $433,775 87
Nampa Cedar Park 2 $360,450 5
Nampa Cherry Creek Es 1 $1,025,000 46
Nampa Cherry Grove 2 $389,945 98
Nampa Clark Theurer 1 $512,500 151
Nampa Clearcreek 19 $422,043 95
Nampa Clearsprings 3 $392,967 40
Nampa Colter Bay 1 $440,000 50
Nampa Comstock Acres 1 $374,900 1
Nampa Copper River Basin - Nampa 4 $468,725 58
Nampa Cortland Place 2 $499,900 154
Nampa Country Living 1 $55,000 65
Nampa Courtside Meadows 3 $666,567 37
Nampa Covey Run 4 $319,500 88
Nampa Creekside Park (nampa) 1 $415,000 37
Nampa Crestwood Estates 2 $360,000 33
Nampa Crystal Cove 2 $462,450 20
Nampa D R Lynn Condos 2 $195,500 245
Nampa Dahl 1 $429,900 6
Nampa Dakota Crossing 1 $389,000 11
Nampa Dallan Woods 4 $502,700 23
Nampa Deer Sky Ranch 2 $1,814,950 9
Nampa Diamond Park 1 $372,000 35
Nampa Diamond Peak Townhomes 1 $334,990 1
Nampa Diamond Point S 1 $359,900 37
Nampa Discoverypointe 3 $383,300 18
Nampa Driftwood 1 $575,000 37
Nampa Eagle Stream 1 $459,900 35
Nampa East Ridgevue Estates 29 $550,404 76
Nampa Edgebrook Est 2 $358,500 54
Nampa Elmwood Place 1 $329,900 57
Nampa Fairhaven 3 $562,300 77
Nampa Falconridge (nampa) 1 $399,990 64
Nampa Fall Creek 4 $441,225 77
Nampa Fall River Estates 3 $604,960 117
Nampa Fall River West 1 $515,000 14
Nampa Feather Cove 3 $491,600 83
Nampa Franklin Village 8 $501,600 41
Nampa Franklin Village North 49 $521,802 61
Nampa Gem Park Sub 4 $240,975 125
Nampa Glen View Estat 1 $499,900 2
Nampa Goldcrest Est 5 $326,980 70
Nampa Golds Second Sub Nampa 1 $440,000 59
Nampa Golds Sub Nampa 1 $545,000 50
Nampa Goose Cross Estates 1 $1,250,000 65
Nampa Granite Basin 5 $469,580 46
Nampa Greenbriar Estates 3 $496,000 41
Nampa Greenhurst Est 1 $515,000 84
Nampa Greens At Ridgecrest 4 $432,175 90
Nampa Griffith King 11 $318,281 66
Nampa Gross Sub 1 $899,900 63
Nampa Happy Valley Estates 1 $90,000 155
Nampa Hartland 3 $687,967 47
Nampa Harvest Creek 27 $426,951 74
Nampa Henry Height Su 2 $999,875 57
Nampa Henrys Place 2 $687,950 63
Nampa Heritage Pointe 1 $420,000 118
Nampa Heron Ridge 5 $579,558 30
Nampa Herron Springs 1 $525,000 26
Nampa Hesse Acres 1 $299,900 55
Nampa Hickories Nampa 2 $319,027 69
Nampa Highgrove Estates 1 $525,000 125
Nampa Hiltlys Sub 1 $344,900 21
Nampa Holsclaw 1 $525,000 22
Nampa Horizon Ridge 2 $1,397,500 34
Nampa Hunters Point - Nampa 2 $812,450 46
Nampa Indian Village 1 $599,000 43
Nampa Interstate 3 $351,411 9
Nampa Iowa Meadows Su 1 $416,900 32
Nampa Jacks Place 9 $624,434 55
Nampa Jasper Ridge 1 $430,000 29
Nampa Karcher Estates 6 $78,565 145
Nampa Kensington Place 3 $431,300 21
Nampa Kestrel Estates 1 $320,000 56
Nampa Kings Estates 1 $369,000 15
Nampa Kings Heights 1 $850,000 9
Nampa Kings Road Est 5 $375,960 22
Nampa Kurtz Add 20 $400,595 60
Nampa Lady Bird Landing 6 $337,400 39
Nampa Lancaster Sub 1 $514,900 14
Nampa Langley Hall 1 $440,000 28
Nampa Lava Springs 5 $578,900 47
Nampa Leisureville 3 $299,900 77
Nampa Lekeitio Village 7 $457,676 172
Nampa Lewis Crossing 1 $1,150,000 23
Nampa Lighthouse Estates 2 $394,750 19
Nampa Lincoln Park Manor 1 $875,000 5
Nampa Locust Lane 1 $1,250,000 16
Nampa Lone Star Manor 1 $374,900 14
Nampa Lone Star Ranch 6 $1,775,617 61
Nampa Lost River 4 $522,561 28
Nampa Lotus Springs 3 $397,997 42
Nampa Mangum Heights 1 $829,000 3
Nampa Maple Leaf 2 $405,445 31
Nampa Mason Creek 1 $414,900 36
Nampa Meadow Brook 2 $377,450 27
Nampa Meadow Creek (nampa) 2 $480,500 71
Nampa Meadowbrook Par 1 $430,000 35
Nampa Meadowcrest 1 $419,900 37
Nampa Meadowlark Sub 1 $774,900 77
Nampa Meriwether Park 3 $459,297 24
Nampa Middle Creek Nampa 3 $514,333 40
Nampa Milliken Height 1 $364,900 2
Nampa Mission Pointe 1 $428,000 42
Nampa Monarch 2 $360,950 37
Nampa Morning Sun (nampa) 4 $507,450 34
Nampa Muir Field 1 $424,900 58
Nampa Nampa City Acre 2 $494,700 111
Nampa Nampa Heights 2 $729,000 39
Nampa Nampa Original 6 $580,617 53
Nampa Neils Acre Tra 1 $449,900 46
Nampa New Karcher Est 2 $462,000 60
Nampa New Life 1 $360,000 28
Nampa New York Landing 28 $504,205 45
Nampa Newmans Resub 1 $229,900 35
Nampa Non Applicable 2 $2,582,450 48
Nampa North Slope At Hunters Point 1 $799,000 53
Nampa Northern Lights 2 $339,945 12
Nampa O K Sub 3 $436,667 27
Nampa Oakhurst Estates 2 $387,950 28
Nampa Oakmont Sub (nampa) 2 $374,500 19
Nampa Orchalara 1 $850,000 50
Nampa Orchard Grove 1 $324,900 46
Nampa Orchard Heights 1 $349,990 42
Nampa Osprey Estates 20 $982,811 139
Nampa Owyhee Estates 2 $425,000 48
Nampa Pamelas Garden Estates 1 $835,000 53
Nampa Park Addition 3 $344,800 94
Nampa Park Ridge 1 $584,000 50
Nampa Park Ridge Meadows 1 $425,500 73
Nampa Parsons Sub 1 $312,000 84
Nampa Pebble Creek 1 $485,000 25
Nampa Peregrine Estates 35 $474,245 38
Nampa Pheasant Hollow (canyon) 1 $569,000 142
Nampa Pheasant Meadows 5 $573,960 137
Nampa Pheasant Ridge 1 $315,000 8
Nampa Pleasant Acres (nampa) 2 $325,000 49
Nampa Portner Sub 1 $999,999 63
Nampa Quail Ridge Est 1 $2,525,000 105
Nampa Raintree Meadows 4 $376,200 30
Nampa Redhawk Ridge 4 $676,850 41
Nampa Reflections Edge 1 $369,990 150
Nampa Resk Country Es 1 $585,000 14
Nampa Ridgeview Sub 1 $669,900 15
Nampa River Meadow 2 $404,700 18
Nampa Rockwell Village 1 $605,000 18
Nampa Rolling Hills 1 $349,900 29
Nampa Rolling Hills (canyon) 1 $349,900 35
Nampa Roosevelt Add 1 $310,000 165
Nampa Roosevelt Park 1 $449,900 21
Nampa Rose Hill Heigh 1 $825,000 43
Nampa Rosenlof 1 $275,000 36
Nampa Royal Meadows 1 $384,900 8
Nampa Sagewater 4 $700,240 120
Nampa Salmon Ridge 1 $1,800,000 63
Nampa Sands Pointe 1 $439,900 22
Nampa Schomburg Place 2 $482,500 85
Nampa Serenity Est 1 $414,900 72
Nampa Seven Maples Ranch 11 $467,990 95
Nampa Shadow Glen 1 $397,754 85
Nampa Shady Grove 3 $414,967 33
Nampa Shalimar Terrac 2 $512,400 16
Nampa Shamrock Villa 1 $639,900 31
Nampa Sharpes Orchard 1 $439,999 6
Nampa Sherviks Replat 1 $650,000 54
Nampa Sherwood Forest 3 $411,600 52
Nampa Sherwood Meadow 1 $380,000 41
Nampa Silver Spur Est 2 $369,950 19
Nampa Silver Star 3 $745,000 38
Nampa Silvercrest Est 6 $255,983 64
Nampa Skyview Acres 5 $785,980 232
Nampa Solano Place 11 $523,801 80
Nampa Sonata Pointe 1 $469,900 29
Nampa Sonata Pointe West 2 $504,950 30
Nampa South Valley 1 $340,000 85
Nampa Southern Ridge 7 $483,383 52
Nampa Spring Hollow Ranch 22 $518,622 88
Nampa Spring Shores 21 $532,561 103
Nampa Spyglass 1 $369,900 66
Nampa St James Place Estate 2 $1,674,500 138
Nampa Star Pass Ridge 1 $1,295,000 25
Nampa Stoddard Crossing 8 $540,615 32
Nampa Stoneridge 1 $350,000 15
Nampa Stony Meadows 2 $361,500 22
Nampa Sugar Manor Sub 2 $374,950 12
Nampa Sugar Meadows #2 1 $299,900 101
Nampa Summit Ridge (canyon Co) 10 $596,520 41
Nampa Sunnyvale 25 $484,300 91
Nampa Sunrise At Toma 2 $602,450 54
Nampa Sunset Oaks 5 $413,580 35
Nampa Sweetwater Glen 1 $408,800 156
Nampa Tamarack Point 1 $399,900 1
Nampa Taylor Glen 1 $375,000 36
Nampa Terrace Falls 6 $612,317 103
Nampa The Islands 4 $406,950 39
Nampa The Ranch 1 $364,000 50
Nampa Timberlake 1 $560,000 113
Nampa Trackside 1 $799,000 73
Nampa Triple Crown 1 $975,000 59
Nampa Tuites Sub 1 $1,200,000 56
Nampa Twin Bridges 1 $529,900 15
Nampa Valleyview Ranch 1 $1,890,000 63
Nampa Vaughn Estate 1 $499,000 22
Nampa Verde Hills 1 $434,900 14
Nampa Victorian Crest 1 $585,000 44
Nampa Victory 2 $557,500 37
Nampa Vineyard Point 1 $440,000 31
Nampa Vista Ridge 2 $444,900 104
Nampa Wagers Dairy 22 $452,626 39
Nampa Warnock 1 $335,000 125
Nampa Waterhouse 10 $451,910 63
Nampa Weatherby Estates 1 $2,325,000 31
Nampa West Pine 6 $75,383 88
Nampa Westbrook 1 $380,000 42
Nampa Westbrook (canyon) 1 $389,900 15
Nampa Westminster 2 $300,001 25
Nampa Westview 1 $299,000 120
Nampa Whitney Springs 3 $419,630 426
Nampa Wigles Sub 1 $1,700,000 302
Nampa Wild Prairie Estates 1 $375,000 50
Nampa Wild Rose Ranch 1 $619,000 92
Nampa Wildflower Estates 2 $407,200 32
Nampa Wildflower West 2 $379,945 33
Nampa Wildwood 2 $343,495 12
Nampa Willow Creek 1 $410,000 8
Nampa Wilson Creek 1 $384,900 43
Nampa Wilson Est 1 $699,000 61
Nampa Wilson Orchard 2 $1,072,450 84
Nampa Woodview Acres 2 $527,450 10
Nampa Wycliff Estates 2 $392,500 16
Nampa Yale Park 2 $300,000 347
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/24/2026. The listing information on this page last changed on 07/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/24/2026 2:48:19 AM EST) or INTERMOUNTAIN MLS (last updated Thu 07/23/2026 11:32:21 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel