Sign up to get new listings emailed daily! JOIN SIGN IN
Donald Ellis
REALTOR®, ABR®, e-PRO®
Facebook Icon Instagram Icon Twitter Icon 

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 63 $4,372,386 245
Nampa Aberdeen Springs 2 $394,700 135
Nampa Adams Ridge 24 $432,146 63
Nampa Almond Cove 2 $477,400 4
Nampa Amanda 1 $349,900 14
Nampa Arbor 20 $488,760 62
Nampa Arlington Add 2 $355,000 8
Nampa Asbury Park 3 $349,667 29
Nampa Aspen Grove 1 $349,900 22
Nampa Audrey Acres 10 $428,601 110
Nampa Autumn Creek 7 $515,060 66
Nampa Bayhill Sub 1 $699,900 7
Nampa Bella Commons 1 $379,000 6
Nampa Belle Aire Acres 2 $444,950 37
Nampa Belmont Heights 1 $1,099,000 21
Nampa Black Hawk 3 $422,967 30
Nampa Blackhawk 1 $399,000 728
Nampa Bowman 1 $409,900 34
Nampa Bowmont Origina 1 $585,000 6
Nampa Brassy Cove 1 $850,000 369
Nampa Bridgewater Estate 1 $1,250,736 56
Nampa Brittania Heights 4 $925,749 73
Nampa Brookdale Estates 3 $474,900 31
Nampa Brownstone Estates 1 $439,990 21
Nampa Burnie Sub 2 $470,450 43
Nampa Calla Lily Creek Subdivision 2 $2,249,450 227
Nampa Canyon Meadows 1 $339,990 27
Nampa Carriage Hill 4 $844,925 69
Nampa Carriage Hill North 3 $669,967 90
Nampa Carriage Hill West 10 $516,289 47
Nampa Castle Peak 3 $519,933 70
Nampa Cayuse Ridge 18 $432,553 44
Nampa Chaparral Sub 1 $815,000 21
Nampa Cherry Grove 6 $417,095 54
Nampa Clark Theurer 1 $549,000 59
Nampa Clearcreek 28 $418,169 115
Nampa Clearsprings 1 $295,000 14
Nampa Colter Bay 4 $444,975 27
Nampa Copper River Basin - Nampa 5 $386,940 28
Nampa Cortland Place 5 $705,800 47
Nampa Cottage Grove 1 $475,000 7
Nampa Cottonwood 1 $350,000 7
Nampa Country Living 1 $59,000 87
Nampa Courtside Meadows 2 $624,900 264
Nampa Coventry Place 1 $724,900 48
Nampa Covey Run 4 $327,500 28
Nampa Crestwood Estates 3 $390,933 33
Nampa Crystal Cove 1 $420,000 5
Nampa D R Lynn Condos 2 $199,500 153
Nampa Dakota Crossing 1 $426,000 1
Nampa Deer Sky Ranch 1 $2,999,000 2
Nampa Diamond Peak Townhomes 3 $332,000 104
Nampa Discoverypointe 1 $405,000 90
Nampa Duffes 1 $335,999 28
Nampa Eagle Stream 3 $408,333 28
Nampa East Ridgevue Estates 19 $555,148 42
Nampa Eastland Manor 1 $419,900 24
Nampa Edgebrook Est 1 $356,900 14
Nampa Edmonds Hollow 1 $479,900 45
Nampa Elmwood Place 1 $250,000 8
Nampa Fairhaven 4 $513,220 35
Nampa Fairview Place 1 $724,900 42
Nampa Falconridge (nampa) 1 $389,900 38
Nampa Fall Creek 7 $444,814 42
Nampa Fall River Estates 1 $659,990 201
Nampa Fall River West 5 $228,961 184
Nampa Feather Cove 6 $490,482 51
Nampa Foothill Ranch 1 $1,165,000 70
Nampa Franklin Village 5 $429,580 52
Nampa Franklin Village North 34 $511,374 54
Nampa Fuji Farms 1 $779,900 63
Nampa Gem Park Sub 2 $139,950 274
Nampa Gemstone (nampa) 1 $535,200 20
Nampa Glen View Estat 2 $629,950 66
Nampa Goldcrest Est 3 $290,933 30
Nampa Golden Hills Estates 1 $999,000 136
Nampa Granite Basin 2 $533,050 14
Nampa Grays Farm Sub 1 $785,000 41
Nampa Green Acres Mobile Sub 1 $95,000 55
Nampa Greenbriar Estates 3 $416,667 48
Nampa Greens At Ridgecrest 4 $409,225 97
Nampa Griffith King 9 $351,189 59
Nampa Griffith Sub 1 $327,900 70
Nampa Happy Valley Estates 2 $104,950 40
Nampa Hartland 7 $627,800 54
Nampa Harvest Creek 26 $413,306 60
Nampa Henrys Place 1 $699,900 76
Nampa Heritage Pointe 1 $419,999 26
Nampa Heron Ridge 7 $584,279 78
Nampa Highgrove Estates 1 $525,000 33
Nampa Hill Creek Sub 1 $754,537 20
Nampa Hipwell Estates 2 $1,863,278 42
Nampa Holsclaw 1 $575,000 323
Nampa Home Acres 1 $749,500 13
Nampa Indian Village 1 $407,900 20
Nampa Interstate 2 $367,500 19
Nampa Jacks Place 7 $578,561 124
Nampa Jasper Ridge 1 $359,900 14
Nampa Karcher Estates 5 $81,358 135
Nampa Kensington Place 1 $424,900 6
Nampa Kinghorn Sub 1 $320,000 12
Nampa Kings Estates 1 $350,000 7
Nampa Kings Heights 3 $500,300 98
Nampa Kingsgate 2 $362,950 34
Nampa Kurtz Add 17 $373,359 53
Nampa Lakeridge Sub 1 $524,900 125
Nampa Langley Hall 2 $393,950 138
Nampa Larsen Row 1 $359,000 6
Nampa Lava Falls 1 $519,000 48
Nampa Lava Springs 2 $582,000 95
Nampa Lekeitio Village 20 $493,657 123
Nampa Lighthouse Estates 3 $517,800 49
Nampa Lone Star Ranch 6 $1,758,783 115
Nampa Lost River 3 $489,300 66
Nampa Lotus Springs 3 $400,000 35
Nampa Madison Place 1 $429,900 48
Nampa Magnolia Estates 9 $456,879 170
Nampa Maple Leaf 1 $409,900 15
Nampa Maplewood Estat 2 $366,750 1
Nampa Mayflower 1 $530,000 154
Nampa Meadow Creek (nampa) 1 $500,000 14
Nampa Meadow Wood Sub 1 $367,000 9
Nampa Meriwether Park 4 $438,634 23
Nampa Midway Park 1 $299,000 97
Nampa Moads Sub 1 $406,000 42
Nampa Modena 1 $649,900 29
Nampa Monarch 2 $381,695 29
Nampa Morgan 2nd Sub Nampa 1 $389,900 20
Nampa Morning Sun (nampa) 2 $549,950 92
Nampa Mossy Creek 1 $429,900 48
Nampa Nampa City Acre 2 $288,000 31
Nampa Nampa Original 9 $521,522 118
Nampa New Hope 1 $300,000 34
Nampa New York Landing 20 $461,890 91
Nampa North Fork Ranch 1 $270,000 220
Nampa Oakmont Sub (nampa) 2 $358,900 19
Nampa Orchalara Heigh 2 $775,000 123
Nampa Orchard Drive 3 $454,962 72
Nampa Orchard Est 1 $380,000 64
Nampa Osprey Estates 26 $969,464 106
Nampa Palm Estates Su 1 $304,900 7
Nampa Pamelas Garden Estates 1 $830,000 62
Nampa Park Addition 5 $338,000 39
Nampa Park Ridge Meadows 2 $412,450 14
Nampa Parsons Sub 1 $329,900 43
Nampa Pebble Creek 1 $500,000 48
Nampa Peregrine Estates 10 $463,983 19
Nampa Pheasant Hollow (canyon) 2 $554,500 37
Nampa Pheasant Meadows 10 $619,959 57
Nampa Pheasant Ridge 1 $395,900 14
Nampa Ponderosa Point 1 $329,900 14
Nampa Quail Ridge Est 2 $1,957,500 41
Nampa Raintree Villag 2 $379,250 32
Nampa Redhawk Ridge 3 $637,667 32
Nampa Reflections Edge 5 $408,424 86
Nampa Ridgecrest Estates 1 $550,000 38
Nampa Ridgevue Estates 2 $489,950 21
Nampa River Meadow 2 $393,500 67
Nampa River Oak 1 $399,999 2
Nampa Robinson Ranche 1 $949,000 43
Nampa Rockwell Village 1 $564,900 14
Nampa Rolling Hills (canyon) 1 $349,900 27
Nampa Roosevelt Add 2 $334,500 55
Nampa Rose Hill Terrace 1 $1,298,000 24
Nampa Royal Meadows 1 $415,000 140
Nampa Saddle Ridge 1 $1,099,900 14
Nampa Sagewater 5 $719,822 91
Nampa Sands Pointe 7 $454,670 24
Nampa Schomburg Place 1 $520,000 13
Nampa Seasons 1 $415,000 82
Nampa Seven Maples Ranch 24 $443,073 140
Nampa Shady Grove 1 $394,900 194
Nampa Shalimar Terrac 2 $537,500 31
Nampa Sharon Sub 1 $359,900 163
Nampa Sharons Brookside 1 $750,000 14
Nampa Sherwood Forest 2 $427,200 26
Nampa Sherwood Meadow 1 $360,000 5
Nampa Silver Star 5 $698,380 93
Nampa Silvercrest Est 9 $205,266 50
Nampa Skyview Acres 4 $608,725 204
Nampa Skyview Park 1 $435,000 21
Nampa Solano Place 15 $457,712 161
Nampa Sonata Pointe 2 $480,000 49
Nampa Sonata Pointe West 1 $455,000 40
Nampa Southern Ridge 7 $487,571 28
Nampa Southshore 1 $1,349,000 42
Nampa Spring Hollow Ranch 41 $496,283 48
Nampa Spring Shores 35 $515,047 68
Nampa Springbrook 1 $535,999 28
Nampa Spyglass 1 $420,000 14
Nampa St James Place Estate 2 $1,802,000 46
Nampa Starcrest Sub 2 $562,500 50
Nampa Stillwater 1 $455,000 35
Nampa Stony Meadows 1 $409,000 68
Nampa Sugar Manor Sub 2 $337,400 44
Nampa Sugar Meadows #2 2 $326,488 9
Nampa Summit Ridge (canyon Co) 13 $613,238 106
Nampa Sunnyridge 1 $598,900 35
Nampa Sunnyvale 25 $469,838 26
Nampa Sunrise Meadows 1 $350,000 2
Nampa Sunset Oaks 4 $422,175 14
Nampa Sweetwater Glen 8 $432,050 73
Nampa Table Meadows 1 $759,900 13
Nampa Tamarack Point 1 $367,000 47
Nampa Taylor Sub 1 $349,900 17
Nampa Terrace Falls 12 $612,242 56
Nampa The Islands 4 $395,450 57
Nampa The Plantation 1 $839,900 15
Nampa Timberlake 2 $692,500 35
Nampa Togstads 1 $273,000 64
Nampa Verde Hills 1 $434,900 111
Nampa Vineyard Point 1 $460,000 20
Nampa Virginia Hills 1 $992,000 28
Nampa Vista Ridge 4 $452,475 51
Nampa Warnock 1 $350,000 33
Nampa Warnock-blaser 2 $357,450 28
Nampa Waterhouse 7 $436,371 25
Nampa West Pine 5 $71,959 73
Nampa Westview 3 $429,633 67
Nampa Westwood Manor 1 $329,900 1
Nampa Whitney Springs 3 $439,930 373
Nampa Wigles Sub 1 $2,000,000 210
Nampa Wildflower West 1 $329,000 44
Nampa Wildwood 3 $364,967 14
Nampa Willow Creek 1 $369,900 45
Nampa Willowdale 1 $325,000 2
Nampa Wilson Est 1 $500,000 7
Nampa Wilson Orchard 1 $754,000 41
Nampa Woodview Acres 1 $451,500 38
Nampa Wycliff Estates 1 $375,000 35
Nampa Yale Park 4 $351,248 145
Nampa Yellow Fern 1 $399,900 70
Nampa Youngs Add 1 $294,000 15
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/23/2026. The listing information on this page last changed on 04/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/23/2026 12:00:02 AM EST) or INTERMOUNTAIN MLS (last updated Wed 04/22/2026 11:32:21 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel